Real Estate Search Shortsale/Foreclosures Real Estate Agents & Brokers Property Management Agencies Seasonal Rentals Discover The Keys Financial Services Miscellaneous Services
Your Guide to Property in The Florida Keys
Surround View Properties listed in Green.
# Price Prop Type Bed Bath Sqft.
1 $90,000.00 Vacant Lot 0 0.0 8400
2 $100,000.00 Vacant Lot 0 0.0 N.A.
3 $118,800.00 Condo 1 1.0 557
4 $119,000.00 House 1 1.0 N.A.
5 $188,100.00 House 2 1.0 1102
6 $225,000.00 House 3 2.0 1215
7 $249,900.00 Townhome 3 2.5 1488
8 $284,500.00 House 3 2.0 N.A.
9 $319,000.00 House 2 2.0 2372
10 $399,000.00 House 2 2.0 N.A.
11 $399,000.00 House 4 3.0 2032
12 $550,000.00 Condo 3 3.0 2635
13 $649,000.00 House 3 3.5 3051
14 $799,000.00 House 4 2.0 1415
15 $799,000.00 House 3 2.0 1230
16 $860,000.00 House 4 3.0 2031
17 $899,000.00 House 4 3.0 1953

Discover Key West

Click here for Keys News!

Click for Key West, Florida Forecast

The Florida Keys and Key West

floridakeys.com
This site is created & maintained by floridakeys.com All rights reserved!©
Privacy Policy

home | real estate search | seasonal rentals | real estate agents & brokers | property management agencies
short sale/foreclosures | discover the keys | financial services | miscellaneous services

Advertising Information

Click here to return home